4.  What production systems are used for growing the vegetables?  Provide square footage in each production system.
County Perlite Layflat peat bags Rockwool Upright peat bags Nutrient film Sand Native soil floor Gravel Peat trough Floating systems Plastic nursery containers Other
Alachua 4,500 0 0 0 0 0 0 0 0 0 0 potting soil 4,500
Baker 2,000 0 0 0 0 0 0 0 0 0 2,000 Vertical Towers 300
Bay                          
Bradford 0 0 0 0 4,000 0 0 0 0 0 8,000    
Brevard 101,600 0 0 31,200 0 0 0 0 0 0 0    
Broward 174,240 0 0 0 0 0 0 0 0 0 0    
Calhoun 0 0 0 0 0 0 0 0 0 0 0    
Charlotte 0 0 0 0 0 0 0 0 0 0 4,000    
Citrus 0 0 0 0 0 0 0 0 0 0 0    
Clay                          
Collier 609,840                     buckets  
Columbia 0 0 0 0 8,000 0 0 0 0 0 0 hanging peat mix bags 3,000
Dade 239,580 0 0 0 0 0 0 0 0 0 0 soil mix raised bed 304,920
Desota 0 0 0 0 0 0 0 0 0 0 0    
Dixie 0 0 0 0 0 0 0 0 0 0 0 VerZontal System 12,000
Duval 0 0 0 0 0 0 0 0 0 0 0    
Escambia 0 0 0 0 0 0 0 0 0 0 0    
Flagler 0 0 0 0 0 0 0 0 0 0 0    
Franklin 0 0 0 0 0 0 0 0 0 0 0    
Gadsden 0 0 0 0 0 0 0 0 0 0 0    
Gilchrist                          
Glades 10,890 0 0 0 0 0 0 0 0 0 0 bags  
Gulf 0 0 0 0 0 0 0 0 0 0 0    
Hamilton 0 0 0 0 0 0 0 0 0 0 0    
Hardee 0 0 0 0 0 0 0 0 0 0 0    
Hendry 0 0 0 0 0 0 0 0 0 0 0    
Hernando 14,000 0 0 0 0 0 0 0 0 0 0    
Highland 0 0 0 0 0 0 0 0 0 0 0    
Hillsborough 43,560 0 0 0 8,000 0 0 0 0 47,506 43,560    
Holmes 0 0 0 0 0 0 0 0 0 0 0    
Indian River 0 0 0 0 3,500 0 0 0 0 0 0    
Jackson 0 0 0 0 0 0 0 0 0 0 0    
Jefferson 0 0 0 0 0 0 0 0 0 0 0    
Lafayette                          
Lake 0 0 0 0 0 0 0 0 0 0 0    
Lee 0 0 0 0 0 0 0 0 0 0 0    
Leon 0 0 0 0 0 0 0 0 0 0 0    
Levy 0 0 0 0 0 0 0 0 0 0 0 hanging perlite bags 4,000
Liberty 0 0 0 0 0 0 0 0 0 0 0    
Madison 0 0 0 0 0 0 0 0 0 0 0 Vertical Towers 1,000
Manatee 0 0 0 0 0 0 0 0 0 0 0    
Marion 20,000 0 0 0 0 0 0 0 0 0 0 vertigro 12,000
Martin 0 0 0 0 87,120 0 0 0 0 0 0    
Monroe 0 0 0 0 0 0 0 0 0 0 0    
Nassau 0 0 0 0 0 0 0 0 0 0 0    
Okaloosa 0 0 0 0 0 0 0 0 0 0 0    
Okeechobee 198,240 0 0 0 0 0 0 0 0 0 0    
Orange 18,000 0 18,000 0 0 0 0 0 0 4,000 0    
Osceola 0 0 0 0 0 0 0 0 0 0 0    
Palm Beach 98,010 0 87,120 0 0 0 0 0 0 0 0    
Pasco 0 0 0 0 0 0 0 0 0 0 0    
Pinellas 0 0 0 0 0 0 0 0 0 0 0    
Polk 0 0 0 0 0 0 0 0 0 0 0    
Putnam 0 0 0 0 0 0 0 0 0 0 0    
Santa Rosa 0 0 0 0 0 0 0 0 0 3,000 0    
Sarasota 0 0 0 0 0 0 0 0 0 0 0    
Seminole 10,000 0 0 0 0 0 0 0 0 32,000 0 Vertical Towers 7,600
St Johns 0 0 0 0 0 0 0 0 0 0 0 Vertical Towers 12,960
St Lucie 1,601,396 0 0 0 0 0 16,509 0 0 0 16,509    
Sumter 0 0 0 0 0 0 0 0 0 0 0    
Suwannee Bags 109,500 0 20,000 0 40,000 0 0 0 0 12,000 0 beta bucket w/perlite  Vertical Towers    Perlite Trough 8,000     2,000       20,000
Taylor 0 0 0 0 0 0 0 0 0 0 0    
Union 0 0 0 0 0 0 0 0 0 0 0 4" pipe 12,000
Volusia 0 0 0 0 0 0 0 0 0 0 0    
Wakulla 0 0 0 0 0 0 0 0 0 0 0    
Walton 0 0 0 0 0 0 0 0 0 0 0    
Washington                          
Total 3,145,856 0 125,120 31,200 150,620 0 16,509 0 0 98,506 74,069